Batting Stats for Fisgard Capital Corporation Padres

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Curtis Pelletier 16 46 11 18 6 0 0 24 6 7 0 0 0 6 .566 .522 .391
Dave Auger 21 71 13 17 3 0 0 20 6 9 0 1 3 5 .392 .282 .239
Nick Medeiros 20 49 8 16 1 1 0 19 13 6 1 0 5 12 .578 .388 .327
Aaron Banner 20 55 5 14 3 0 0 17 10 16 1 2 1 7 .406 .309 .255
Scott Caldwell 20 40 5 14 3 0 1 20 13 4 0 0 4 8 .611 .500 .350
Chris Hamblin 15 43 3 13 2 0 0 15 3 3 1 0 0 4 .447 .349 .302
Mike Loizides 16 40 11 11 3 1 0 16 5 8 0 0 2 8 .489 .400 .275
Steve Bailey 15 44 6 10 2 0 0 12 10 10 0 0 1 5 .481 .273 .227
Ken Lamberton 14 39 8 8 1 0 0 9 8 12 0 0 3 2 .420 .231 .205
Evan Keenlyside 15 37 6 7 0 0 0 7 3 5 1 1 3 2 .419 .189 .189
Justin Gibson 14 36 6 7 3 0 0 10 3 5 0 1 1 5 .439 .278 .194
Joel Perkins 16 43 1 5 1 0 0 6 7 22 1 0 0 6 .255 .140 .116
Greg Thibideau 3 7 2 4 2 0 0 6 1 0 0 0 0 0 .625 .857 .571
Mitch Davidoff 5 13 3 3 0 0 0 3 2 2 0 0 0 0 .400 .231 .231
Dylan Anderson 3 3 2 2 0 0 0 2 0 0 0 0 0 1 1.000 .667 .667
Adam Jung 3 8 1 1 0 0 0 1 0 3 0 0 0 0 .250 .125 .125
Gautam Srivastava 3 6 0 1 0 0 0 1 0 1 0 0 1 0 .286 .167 .167
Jordan Will 4 5 1 1 0 0 0 1 1 2 0 0 0 2 .333 .200 .200
Jeremy Campbell 3 3 0 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333
Andrew Crowe 5 13 0 0 0 0 0 0 0 9 1 0 0 0 .231 .000 .000
Conor Russell 4 7 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Brody Coulter 3 3 1 0 0 0 0 0 2 0 0 0 0 0 .400 .000 .000
Marty Hall 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colton Brown 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelly Norris-Jones 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Travers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Chase Cuckovich 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1.000 .000 .000
Kyle Horn 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hudson Brown 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Josh Campbell 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TOTALS 24 624 94 153 30 2 1 190 93 129 6 5 25 74 .441 .304 .245
OPPONENTS 23 591 101 145 30 2 4 191 96 108 6 3 52 82 .464 .323 .245

Site created with StatTrak for Baseball
from All-Pro Software on 7/14/2008 11:52:17 AM