Batting Stats for D.B. Cabinets Athletics

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Charlie Strandlund 20 66 14 25 10 0 4 47 5 9 0 1 5 19 .500 .712 .379
Keith Shaw 23 65 15 21 6 0 0 27 12 5 0 1 1 15 .536 .415 .323
Shawn Loglisci 18 58 10 16 1 0 2 23 4 16 0 2 2 11 .415 .397 .276
Jared Gale 20 56 22 15 0 0 0 15 18 7 2 0 8 6 .526 .268 .268
Kyle Swenson 11 40 12 12 2 0 0 14 4 9 0 0 6 3 .467 .350 .300
Matt Campbell 19 58 3 11 2 0 0 13 3 12 0 0 5 7 .295 .224 .190
Scott Vickers 15 36 6 11 2 0 0 13 10 4 0 0 4 2 .542 .361 .306
Scott Connaghan 15 48 8 9 1 0 0 10 3 11 0 0 7 1 .358 .208 .188
Jarrod Birch 17 42 8 8 4 0 0 12 9 14 2 0 3 4 .529 .286 .190
Cory McLachlan 11 31 2 5 0 0 0 5 3 8 1 0 0 3 .412 .161 .161
Joel Wilson 10 23 0 5 0 0 0 5 2 4 0 0 0 1 .500 .217 .217
Mike Kittleson 13 31 2 3 0 0 0 3 5 10 1 2 1 5 .308 .097 .097
Aaron Bertrand 6 18 1 3 1 0 0 4 3 6 0 0 0 2 .286 .222 .167
Nick Urff 4 13 3 3 1 0 0 4 1 4 0 0 3 2 .533 .308 .231
Shawn McLachlan 4 15 1 2 1 0 0 3 0 5 0 0 0 1 .267 .200 .133
Joe Walsh 2 5 2 2 0 0 0 2 0 1 0 0 0 0 .500 .400 .400
John Gretchin 1 2 1 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Duane Bertrand 2 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Alex Raiche 3 7 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Troy Basi 2 6 1 0 0 0 0 0 1 2 0 0 0 0 .143 .000 .000
Adam Kerr 3 5 0 0 0 0 0 0 1 4 0 0 0 0 .167 .000 .000
Steve Gaskin 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .000
John Taylor 1 2 0 0 0 0 0 0 1 1 0 0 0 0 .333 .000 .000
Sean Cowland 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
TOTALS 24 636 111 154 31 0 6 203 85 136 6 6 45 82 .439 .319 .242
OPPONENTS 23 647 112 170 33 2 3 216 59 155 7 3 29 88 .447 .334 .263

Site created with StatTrak for Baseball
from All-Pro Software on 7/14/2008 11:50:31 AM