Batting

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
David Parfit Dodgers 22 79 18 26 5 1 0 33 3 20 0 0 1 7 .458 .418 .329
Lanny Burrows Jays 19 67 15 26 9 1 2 43 6 10 0 0 16 11 .575 .642 .388
Kasey Wickens Cardinals 24 74 10 25 2 0 0 27 6 7 0 1 0 12 .500 .365 .338
Charlie Strandlund Athletics 20 66 14 25 10 0 4 47 5 9 0 1 5 19 .500 .712 .379
Luke Lampard Cardinals 20 64 9 22 5 0 1 30 2 5 1 0 1 9 .464 .469 .344
Keith Shaw Athletics 23 65 15 21 6 0 0 27 12 5 0 1 1 15 .536 .415 .323
Jake Salter Dodgers 22 69 18 21 5 0 0 26 7 11 0 1 12 9 .512 .377 .304
Leighton Marshall Dodgers 23 63 10 18 5 0 0 23 14 19 0 0 7 9 .532 .365 .286
Barry Talbot Jays 21 64 6 18 4 1 1 27 12 18 0 0 1 11 .434 .422 .281
Curtis Pelletier Padres 16 46 11 18 6 0 0 24 6 7 0 0 0 6 .566 .522 .391
Dave Auger Padres 21 71 13 17 3 0 0 20 6 9 0 1 3 5 .392 .282 .239
Travis McLachlan Jays 12 38 4 17 2 0 0 19 2 0 0 2 1 12 .571 .500 .447
Nick Medeiros Padres 20 49 8 16 1 1 0 19 13 6 1 0 5 12 .578 .388 .327
Shawn Loglisci Athletics 18 58 10 16 1 0 2 23 4 16 0 2 2 11 .415 .397 .276
Jared Gale Athletics 20 56 22 15 0 0 0 15 18 7 2 0 8 6 .526 .268 .268
Aaron Banner Padres 20 55 5 14 3 0 0 17 10 16 1 2 1 7 .406 .309 .255
Nathan Shelby Jays 20 58 8 14 1 0 0 15 3 22 1 0 5 4 .415 .259 .241
Scott Caldwell Padres 20 40 5 14 3 0 1 20 13 4 0 0 4 8 .611 .500 .350
Brad Prettie Jays 16 49 4 14 1 0 0 15 3 4 0 0 2 7 .462 .306 .286
Bobby Scott Dodgers 13 38 6 14 3 0 1 20 8 6 0 1 5 12 .521 .526 .368
Dan Runions Dodgers 24 60 8 13 2 1 0 17 9 7 1 2 0 10 .431 .283 .217
Chris Hamblin Padres 15 43 3 13 2 0 0 15 3 3 1 0 0 4 .447 .349 .302
Chris Renton Cardinals 15 36 7 13 3 0 0 16 5 4 1 0 1 11 .500 .444 .361
Curtis Bates Jays 23 54 10 12 0 0 0 12 8 11 1 0 2 3 .381 .222 .222
Steve Lowe Jays 13 35 8 12 3 0 0 15 8 6 0 2 3 7 .563 .429 .343
Kyle Swenson Athletics 11 40 12 12 2 0 0 14 4 9 0 0 6 3 .467 .350 .300
Nick Urff Jays 16 60 13 11 1 0 0 12 1 9 0 0 1 4 .387 .200 .183
Matt Campbell Athletics 19 58 3 11 2 0 0 13 3 12 0 0 5 7 .295 .224 .190
Josh Byers Cardinals 15 41 5 11 1 0 0 12 4 11 2 2 1 3 .383 .293 .268
Scott Vickers Athletics 15 36 6 11 2 0 0 13 10 4 0 0 4 2 .542 .361 .306
Mike Loizides Padres 16 40 11 11 3 1 0 16 5 8 0 0 2 8 .489 .400 .275
Jared Roberts Dodgers 17 43 14 10 1 0 0 11 10 11 0 0 11 5 .500 .256 .233
Ray Seginowich Dodgers 20 51 4 10 1 0 0 11 4 19 0 0 1 4 .333 .216 .196
Kevin Seginowich Dodgers 18 53 4 10 1 0 1 14 3 7 0 0 0 7 .375 .264 .189
Steve Bailey Padres 15 44 6 10 2 0 0 12 10 10 0 0 1 5 .481 .273 .227
Louis Blanchette Dodgers 14 35 9 10 0 0 0 10 8 5 0 0 3 3 .489 .286 .286
Matt Smith Cardinals 18 42 10 9 0 0 0 9 14 9 0 0 1 9 .569 .214 .214
Scott Connaghan Athletics 15 48 8 9 1 0 0 10 3 11 0 0 7 1 .358 .208 .188
Jerry Kadoski Jays 22 63 6 8 3 0 0 11 9 23 0 1 0 6 .297 .175 .127
Mike DeGirolamo Cardinals 16 44 6 8 3 0 0 11 4 8 0 0 2 4 .370 .250 .182
Jarrod Birch Athletics 17 42 8 8 4 0 0 12 9 14 2 0 3 4 .529 .286 .190
Ken Lamberton Padres 14 39 8 8 1 0 0 9 8 12 0 0 3 2 .420 .231 .205
Dan Welch Dodgers 9 28 2 8 1 0 1 12 0 2 0 0 0 3 .345 .429 .286
Seann Loudoun Dodgers 19 47 6 7 0 0 0 7 9 12 2 0 2 4 .431 .149 .149
Rob Walker Cardinals 17 40 5 7 0 0 0 7 2 6 1 1 1 4 .458 .175 .175
Evan Keenlyside Padres 15 37 6 7 0 0 0 7 3 5 1 1 3 2 .419 .189 .189
Justin Gibson Padres 14 36 6 7 3 0 0 10 3 5 0 1 1 5 .439 .278 .194
Jeff Foley Cardinals 12 31 5 7 2 0 0 9 3 10 0 0 0 6 .382 .290 .226
Sean Murphy Jays 15 33 15 6 2 0 1 11 17 3 0 3 1 6 .526 .333 .182
Brandon Lymer Cardinals 12 32 7 6 2 0 0 8 3 9 1 0 2 3 .395 .250 .188
Perry Wilkinson Cardinals 7 21 5 6 1 0 0 7 5 3 0 0 0 4 .538 .333 .286
Jordan Greenwood Dodgers 10 22 3 6 0 0 0 6 3 4 1 0 2 1 .480 .273 .273
Luke Webb Cardinals 20 48 8 5 0 0 0 5 10 8 0 0 2 3 .397 .104 .104
Joel Perkins Padres 16 43 1 5 1 0 0 6 7 22 1 0 0 6 .255 .140 .116
Cory McLachlan Athletics 11 31 2 5 0 0 0 5 3 8 1 0 0 3 .412 .161 .161
Joel Wilson Athletics 10 23 0 5 0 0 0 5 2 4 0 0 0 1 .500 .217 .217
Shane Roberts Cardinals 6 15 4 5 2 0 0 7 2 1 0 0 0 1 .471 .467 .333
Nathan Charlton Cardinals 6 15 3 5 1 0 0 6 1 2 0 0 0 4 .500 .400 .333
Shawn McLachlan Jays 5 11 4 5 0 0 0 5 3 3 0 0 2 3 .643 .455 .455
Mason Scott Jays 8 22 3 4 3 0 0 7 0 6 0 0 0 3 .261 .318 .182
Greg Thibideau Padres 3 7 2 4 2 0 0 6 1 0 0 0 0 0 .625 .857 .571
Mike Kittleson Athletics 13 31 2 3 0 0 0 3 5 10 1 2 1 5 .308 .097 .097
Joe Wansbrough Cardinals 14 32 3 3 0 0 0 3 4 7 0 0 1 1 .278 .094 .094
Brendan Orr Dodgers 10 25 4 3 0 0 0 3 2 5 0 0 3 1 .414 .120 .120
Aaron Bertrand Athletics 6 18 1 3 1 0 0 4 3 6 0 0 0 2 .286 .222 .167
Sean Spiller Cardinals 8 15 1 3 0 0 0 3 0 4 0 1 0 2 .250 .200 .200
Nick Urff Athletics 4 13 3 3 1 0 0 4 1 4 0 0 3 2 .533 .308 .231
Mitch Davidoff Padres 5 13 3 3 0 0 0 3 2 2 0 0 0 0 .400 .231 .231
Brad Prettie Cardinals 4 14 1 3 0 0 0 3 0 2 0 0 0 2 .286 .214 .214
Graeme Mann Cardinals 8 20 4 2 0 0 0 2 5 6 1 0 1 1 .423 .100 .100
Kris Feeny Dodgers 13 20 6 2 0 0 0 2 3 6 0 0 0 1 .304 .100 .100
Russell Taylor Cardinals 7 16 1 2 0 0 0 2 1 4 1 0 0 3 .176 .125 .125
Shawn McLachlan Athletics 4 15 1 2 1 0 0 3 0 5 0 0 0 1 .267 .200 .133
Shawn Carrol Jays 4 11 2 2 0 0 0 2 1 6 0 0 0 0 .333 .182 .182
Kelly Olson Cardinals 6 11 0 2 0 0 0 2 0 3 0 0 0 1 .182 .182 .182
Brad Franklyn Dodgers 3 9 2 2 1 0 0 3 0 2 0 0 0 0 .222 .333 .222
Joe Walsh Athletics 2 5 2 2 0 0 0 2 0 1 0 0 0 0 .500 .400 .400
John Gretchin Athletics 1 2 1 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Dylan Anderson Padres 3 3 2 2 0 0 0 2 0 0 0 0 0 1 1.000 .667 .667
Scott Thompson Jays 9 18 0 1 0 0 0 1 3 6 1 0 0 1 .381 .056 .056
Trevor Strandlund Jays 5 11 0 1 0 0 0 1 2 2 0 0 0 1 .385 .091 .091
Peter Schut Jays 3 9 1 1 0 0 0 1 0 4 0 0 0 0 .111 .111 .111
Adam Jung Padres 3 8 1 1 0 0 0 1 0 3 0 0 0 0 .250 .125 .125
Gautam Srivastava Padres 3 6 0 1 0 0 0 1 0 1 0 0 1 0 .286 .167 .167
Brad Bowman Jays 2 5 0 1 1 0 0 2 0 1 0 0 0 0 .500 .400 .200
Jordan Will Padres 4 5 1 1 0 0 0 1 1 2 0 0 0 2 .333 .200 .200
Duane Bertrand Athletics 2 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
John Taylor Jays 1 3 0 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333
Jeremy Campbell Padres 3 3 0 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333
Reese Jones Cardinals 1 2 1 1 0 0 0 1 0 1 0 0 0 0 .500 .500 .500
Andrew Crowe Padres 5 13 0 0 0 0 0 0 0 9 1 0 0 0 .231 .000 .000
Troy Basi Athletics 2 6 1 0 0 0 0 0 1 2 0 0 0 0 .143 .000 .000
Conor Russell Padres 4 7 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Alex Raiche Athletics 3 7 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Adam Kerr Athletics 3 5 0 0 0 0 0 0 1 4 0 0 0 0 .167 .000 .000
John Margaritis Jays 2 6 0 0 0 0 0 0 0 2 0 0 0 1 .167 .000 .000
Steve Bates Cardinals 2 4 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
Brody Coulter Padres 3 3 1 0 0 0 0 0 2 0 0 0 0 0 .400 .000 .000
Steve Bates Jays 1 4 1 0 0 0 0 0 0 3 0 0 0 0 .250 .000 .000
Steve Gaskin Athletics 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .000
John Taylor Athletics 1 2 0 0 0 0 0 0 1 1 0 0 0 0 .333 .000 .000
Alex Raiche Cardinals 3 2 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
Shawn Carrol Cardinals 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
Marty Hall Padres 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gord Paterson Jays 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
John Gretchin Jays 1 2 0 0 0 0 0 0 1 2 0 0 0 0 .333 .000 .000
Alex Raiche Jays 1 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Steve Gaskin Jays 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Colton Brown Padres 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tony Dill Cardinals 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Travers Padres 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Kelly Norris-Jones Padres 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Cowland Athletics 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
Hudson Brown Padres 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Josh Campbell Padres 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Kyle Horn Padres 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Taylor Cardinals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Olivier LaChapelle Jays 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Chase Cuckovich Padres 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1.000 .000 .000
TOTALS 120 3,158 514 766 138 6 15 961 412 663 29 28 164 395 .436 .304 .243

Site created with StatTrak for Baseball
from All-Pro Software on 7/14/2008 11:48:47 AM