Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Sean Murphy 2011 Jays 23 69 26 28 10 0 1 41 16 3 0 1 7 14 .586 .594 .406
Lanny Burrows 2011 Jays 20 67 21 25 4 2 2 39 8 10 0 0 17 11 .587 .582 .373
Travis MacLachlan 2011 Jays 22 64 18 24 4 0 1 31 12 5 0 1 2 14 .526 .484 .375
Jarrod Birch 2011 Athletics 25 79 19 23 2 2 2 35 6 20 2 1 1 17 .420 .443 .291
Tony Dill 2011 Braves 23 69 17 21 4 2 0 29 16 3 0 0 8 7 .506 .420 .304
Kyle Pocket 2011 Dodgers 21 61 17 21 5 1 0 28 10 10 0 0 18 6 .532 .459 .344
David Parfit 2011 Dodgers 17 56 10 21 7 0 1 31 4 14 0 1 0 9 .443 .554 .375
Mike Strandlund 2011 Athletics 22 60 16 20 1 0 0 21 16 21 1 1 6 9 .513 .350 .333
Graham Campbell 2011 Padres 20 63 20 20 7 1 1 32 12 4 1 0 7 9 .507 .508 .317
Charlie Strandlund 2011 Athletics 17 55 16 20 2 0 3 31 9 6 0 1 2 14 .591 .564 .364
Bobby Scott 2011 Dodgers 19 59 11 20 3 0 2 29 4 9 0 2 0 8 .415 .492 .339
Keith Shaw 2011 Athletics 23 57 12 19 1 0 1 23 14 9 0 0 2 9 .595 .404 .333
Jerry Kadoski 2011 Jays 23 67 16 18 5 0 1 26 10 25 0 0 5 6 .423 .388 .269
Justin Gibson 2011 Braves 19 61 10 18 1 0 2 25 7 5 0 1 0 11 .457 .410 .295
Mike Kittleson 2011 Athletics 21 58 8 18 4 0 0 22 8 14 0 0 1 7 .500 .379 .310
Grant Dobson 2011 Braves 21 54 8 17 1 0 0 18 16 8 1 0 7 3 .542 .333 .315
Ray Seginowich 2011 Dodgers 23 60 7 17 2 0 1 22 6 14 0 0 2 6 .457 .367 .283
John Margaritis-35 2011 Jays 16 51 9 17 3 0 2 26 5 5 0 1 0 13 .500 .510 .333
Rob Chittck 2011 Athletics 21 69 16 16 1 1 0 19 8 24 1 0 11 2 .364 .275 .232
Shawn Loglisci 2011 Athletics 19 65 8 16 5 0 1 24 1 21 0 1 1 11 .358 .369 .246
Adam Splawski 2011 Padres 16 42 10 16 1 0 1 20 7 4 0 0 7 5 .588 .476 .381
Dan Runions 2011 Jays 22 61 9 15 4 0 0 19 9 11 0 2 1 15 .472 .311 .246
Jag Gordaya 2011 Cardinals 19 55 16 15 2 1 0 19 5 2 0 2 9 10 .424 .345 .273
Dave Auger 2011 Padres 17 54 10 15 1 0 2 22 5 6 1 0 3 8 .458 .407 .278
Levi Kerns 2011 Cardinals 18 48 6 15 5 1 0 22 5 8 0 2 0 10 .441 .458 .313
Connor Moughtin 2011 Dodgers 10 35 6 15 4 0 0 19 2 2 0 0 2 6 .605 .543 .429
Chris Hamblin 2011 Padres 18 55 11 14 2 0 1 19 10 6 0 0 4 9 .455 .345 .255
Dan Bevan 2011 Athletics 18 43 8 14 2 0 0 16 5 8 1 0 1 7 .490 .372 .326
Barry Talbot 2011 Jays 17 51 10 13 1 0 1 17 10 9 1 1 7 9 .403 .333 .255
Kyle Ryan 2011 Dodgers 20 54 9 13 3 0 1 19 3 12 0 0 3 6 .441 .352 .241
Mike DeGirolamo 2011 Braves 18 43 13 13 2 1 0 17 11 7 0 1 6 2 .508 .395 .302
Patrick Nahirney 2011 Athletics 20 45 8 13 1 0 0 14 5 6 2 0 0 8 .480 .311 .289
Michael Turcotte 2011 Cardinals 12 41 8 13 6 0 0 19 4 1 0 0 3 3 .543 .463 .317
Mathew Atkinson 2011 Braves 19 67 3 12 1 0 0 13 3 10 0 1 3 8 .347 .194 .179
Aaron Banner 2011 Padres 19 61 7 12 4 0 1 19 5 15 0 0 1 7 .324 .311 .197
Derrick Greenhalgh 2011 Cardinals 20 53 14 12 2 0 0 14 7 7 0 1 7 3 .413 .264 .226
Jesse Dill 2011 Braves 16 50 8 12 2 0 0 14 1 2 1 2 1 4 .453 .280 .240
Jake Salter 2011 Dodgers 16 42 9 11 2 0 0 13 11 4 0 0 6 3 .509 .310 .262
Nick Urff 2011 Braves 19 52 10 10 1 0 0 11 6 11 3 1 2 4 .443 .212 .192
Dan Aune-7 2011 Jays 17 48 11 10 0 0 0 10 1 14 0 0 6 4 .380 .208 .208
Dylan Craig-Stackaruk 2011 Braves 9 28 4 10 0 0 0 10 5 3 0 0 1 1 .588 .357 .357
Kevin Seginowich 2011 Dodgers 22 56 8 9 2 0 0 11 12 11 0 0 4 3 .429 .196 .161
Scott Caldwell 2011 Padres 16 39 5 9 2 0 0 11 9 5 0 0 4 6 .460 .282 .231
Aaron Bertrand 2011 Padres 12 36 1 9 2 0 0 11 4 9 0 0 0 7 .341 .306 .250
Jeremy Campbell 2011 Braves 11 40 5 9 1 0 0 10 1 7 0 0 4 4 .317 .250 .225
Zac Dalrymple 2011 Padres 16 48 5 8 0 0 0 8 8 11 0 0 5 3 .404 .167 .167
Louis Edmonds 2011 Dodgers 19 52 5 8 1 0 0 9 2 11 0 0 8 5 .309 .173 .154
Mike Evans 2011 Cardinals 18 44 7 8 3 0 0 11 5 12 1 0 0 2 .412 .250 .182
Greg Thibideau 2011 Cardinals 13 37 11 8 1 0 0 9 7 7 1 0 14 5 .422 .243 .216
Kevin Pocket 2011 Dodgers 11 35 4 8 0 0 0 8 2 7 0 0 4 2 .324 .229 .229
Jarred Lehive 2011 Cardinals 11 31 4 8 1 0 1 12 2 8 0 1 0 3 .432 .387 .258
Sameet Kang 2011 Cardinals 22 59 2 7 0 0 0 7 2 16 0 1 0 4 .222 .119 .119
Gary Tongue 2011 Cardinals 20 41 3 7 0 0 0 7 14 11 0 0 0 2 .518 .171 .171
Steve Bates 2011 Braves 17 44 1 7 0 0 0 7 7 14 0 0 0 1 .314 .159 .159
Mark Fraser 2011 Jays 15 38 5 7 1 0 1 11 8 20 1 0 1 6 .404 .289 .184
Tyler Stene 2011 Braves 13 38 3 7 0 0 0 7 0 6 0 0 0 4 .368 .184 .184
Kyle Wight 2011 Padres 13 31 3 7 1 0 0 8 3 16 0 0 2 4 .324 .258 .226
Stefan deMonmorency 2011 Padres 7 22 3 7 2 0 0 9 0 7 0 0 3 3 .364 .409 .318
Jared Roberts 2011 Dodgers 18 47 4 6 2 0 0 8 3 18 2 0 6 0 .220 .170 .128
Al Gibson 2011 Jays 14 41 6 6 4 0 0 10 7 9 0 0 1 7 .347 .244 .146
Dave Craig 2011 Athletics 21 39 5 6 0 0 0 6 5 12 0 0 1 4 .370 .154 .154
Matt Kittleson 2011 Athletics 8 22 3 6 0 0 0 6 4 5 0 0 1 2 .464 .273 .273
Henri Francois 2011 Cardinals 8 26 2 6 2 0 0 8 0 9 0 0 0 1 .308 .308 .231
Jared Gale 2011 Athletics 6 19 5 6 2 0 0 8 2 1 0 0 3 0 .500 .421 .316
Scott Vickers 2011 Athletics 8 15 4 6 1 0 0 7 3 2 0 0 1 4 .579 .467 .400
Joel Perkins 2011 Padres 15 39 8 5 1 0 2 12 4 12 0 0 1 8 .326 .308 .128
Jeff Foley 2011 Cardinals 13 31 1 5 0 0 0 5 3 11 1 0 0 1 .324 .161 .161
Jon Taylor 2011 Braves 8 23 2 5 2 0 0 7 1 10 0 0 1 3 .458 .304 .217
Sean Cowland 2011 Cardinals 7 22 2 5 2 0 0 7 1 1 0 0 2 1 .348 .318 .227
Stefan Jankowski 2011 Cardinals 5 13 1 5 0 0 0 5 0 3 0 0 0 0 .615 .385 .385
Ryan Abraham 2011 Cardinals 14 28 1 4 0 0 0 4 3 3 1 0 0 0 .355 .143 .143
Gord Paterson 2011 Braves 11 23 4 4 0 0 0 4 6 7 0 0 0 2 .500 .174 .174
Akira Kikkohjin 2011 Athletics 9 25 2 4 1 0 0 5 2 8 0 0 0 0 .222 .200 .160
Brad Prettie 2011 Dodgers 9 17 5 4 1 0 0 5 3 5 2 2 1 2 .458 .294 .235
Russ Skillings 2011 Cardinals 7 20 1 4 1 0 0 5 0 5 0 0 3 3 .350 .250 .200
Mason Scott 2011 Jays 5 14 2 4 2 0 0 6 1 5 0 0 1 6 .400 .429 .286
Louie Blanchette 2011 Dodgers 4 12 2 4 1 0 0 5 0 2 0 0 2 2 .333 .417 .333
Klaus Gantner 2011 Padres 11 23 2 3 0 0 0 3 6 6 1 0 0 2 .433 .130 .130
Pat Pettman 2011 Padres 8 23 2 3 0 0 0 3 3 2 0 0 1 0 .231 .130 .130
Byron Deziel 2011 Padres 7 19 2 3 0 0 0 3 2 2 0 0 1 2 .455 .158 .158
Matt Phillips 2011 Athletics 6 15 4 3 0 0 0 3 3 5 0 0 3 0 .389 .200 .200
Adam Kerr 2011 Athletics 4 11 1 3 1 0 0 4 3 3 0 0 0 1 .429 .364 .273
Shaun Laing 2011 Braves 4 13 1 3 1 0 0 4 0 6 0 0 0 1 .231 .308 .231
Conor McDougall 2011 Braves 3 6 0 3 0 0 0 3 1 2 0 0 0 0 .571 .500 .500
Brendan Orr 2011 Dodgers 2 5 2 3 0 0 1 6 1 1 0 0 0 2 .714 1.200 .600
Jesse Turner 2011 Jays 2 6 2 3 0 0 0 3 1 2 0 0 0 1 .714 .500 .500
Adam Wilson 2011 Braves 4 10 2 2 0 0 0 2 2 2 0 0 1 1 .500 .200 .200
Brad Bowman-23 2011 Jays 2 6 4 2 0 0 0 2 2 0 0 0 1 0 .750 .333 .333
John Brereton 2011 Cardinals 2 6 1 2 0 0 0 2 0 0 1 0 1 1 .333 .333 .333
Brock Davidoff 2011 Jays 1 4 3 2 0 0 0 2 1 1 0 0 1 0 .800 .500 .500
Jordan Will 2011 Padres 1 3 1 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Jason Heckl 2011 Athletics 1 2 0 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Dustin Sandberg 2011 Cardinals 4 9 3 1 0 0 0 1 5 5 0 0 0 0 .429 .111 .111
Andrew Crowe 2011 Padres 5 11 2 1 1 0 0 2 2 5 0 0 0 0 .308 .182 .091
Hudson Brown 2011 Padres 4 10 2 1 0 0 0 1 1 2 0 0 2 0 .364 .100 .100
Andrew Rouch 2011 Cardinals 2 4 1 1 1 0 0 2 1 0 0 0 0 0 .400 .500 .250
Scott Thompson 2011 Padres 2 4 0 1 0 0 0 1 0 1 0 0 0 1 .250 .250 .250
Will Wild 2011 Cardinals 1 4 0 1 0 0 0 1 0 0 0 0 0 0 .500 .250 .250
Kelly Murray 2011 Cardinals 1 4 0 1 0 0 0 1 0 0 0 0 0 1 .500 .250 .250
Kirpal Singh 2011 Dodgers 1 3 0 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333
Greg Dealy 2011 Cardinals 1 2 0 1 1 0 0 2 1 1 0 0 0 2 .667 1.000 .500
Geoff Ford 2011 Jays 1 2 0 1 0 0 0 1 0 1 0 0 1 0 .667 .500 .500
Conor McDougall 2011 Cardinals 8 17 1 0 0 0 0 0 5 3 0 1 1 1 .304 .000 .000
Travis Warren 2011 Jays 7 17 0 0 0 0 0 0 1 7 0 0 0 0 .111 .000 .000
Josh Campbell 2011 Braves 3 5 0 0 0 0 0 0 1 2 1 0 0 0 .286 .000 .000
Zachery Deol 2011 Cardinals 2 5 0 0 0 0 0 0 1 1 0 0 1 0 .333 .000 .000
Tom Clark 2011 Jays 2 4 0 0 0 0 0 0 1 3 0 0 0 0 .200 .000 .000
Troy Birtwistle 2011 Dodgers 3 4 0 0 0 0 0 0 0 2 0 1 0 0 .000 .000 .000
Daniel Charron 2011 Dodgers 2 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Shawn Carrol 2011 Cardinals 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
Danny Moore 2011 Cardinals 2 2 0 0 0 0 0 0 0 1 2 0 0 0 .000 .000 .000
Brad McDonald 2011 Braves 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .333 .000 .000
Kyle Murai 2011 Padres 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .333 .000 .000
Brad Walter 2011 Cardinals 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
Kasey Wickens 2011 Cardinals 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
Kirpal Singh 2011 Cardinals 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Luke Lampard 2011 Jays 1 3 0 0 0 0 0 0 0 1 0 0 1 0 .333 .000 .000
Riley Edmonds 2011 Padres 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
Jason Heckl 2011 Padres 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Zachery Deol 2011 Dodgers 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Chase Morrison 2011 Jays 1 3 1 0 0 0 0 0 0 0 0 0 0 1 .667 .000 .000
Brody Coulture 2011 Cardinals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Koop 2011 Dodgers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Van Wyk 2011 Athletics 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 .000 .000
Quinn Takhar 2011 Athletics 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Terry Tweed 2011 Jays 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nathan Shelby 2011 Cardinals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Hall 2011 Padres 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Trevor Strandlund 2011 Jays 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TOTALS 142 3,742 647 949 162 12 33 1,234 489 760 29 30 259 445 .437 .330 .254

Site created with StatTrak for Baseball v11.0.13
from All-Pro Software on 8/12/2011 7:05:27 PM