Fielding

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G C PO A E DP PB SB CS CSA FA
Al Gibson 2011 Jays 10 68 66 2 0 0 0 0 0 .000 1.000
Nick Urff 2011 Braves 14 34 12 22 0 0 4 0 0 .000 1.000
Jared Gale 2011 Athletics 5 33 23 10 0 0 0 0 0 .000 1.000
Jarrod Birch 2011 Athletics 14 25 24 1 0 0 0 0 0 .000 1.000
Bobby Scott 2011 Dodgers 11 22 20 2 0 0 0 0 0 .000 1.000
Gord Paterson 2011 Braves 7 19 19 0 0 0 0 0 0 .000 1.000
Dan Bevan 2011 Athletics 11 18 17 1 0 0 0 0 0 .000 1.000
Rob Chittck 2011 Athletics 10 18 18 0 0 0 0 0 0 .000 1.000
Dustin Sandberg 2011 Cardinals 3 14 13 1 0 0 0 0 0 .000 1.000
Kyle Ryan 2011 Dodgers 9 13 12 1 0 0 1 0 0 .000 1.000
Henri Francois 2011 Cardinals 4 13 4 9 0 0 0 0 0 .000 1.000
Klaus Gantner 2011 Padres 4 12 7 5 0 0 0 0 0 .000 1.000
Travis Warren 2011 Jays 3 10 10 0 0 0 0 0 0 .000 1.000
Sean Cowland 2011 Cardinals 5 10 10 0 0 0 0 0 0 .000 1.000
Mason Scott 2011 Jays 3 9 0 9 0 0 0 0 0 .000 1.000
Matt Phillips 2011 Athletics 2 7 2 5 0 0 0 0 0 .000 1.000
Danny Moore 2011 Cardinals 3 6 2 4 0 0 0 0 0 .000 1.000
Stefan Jankowski 2011 Cardinals 4 5 3 2 0 0 0 0 0 .000 1.000
Brad Bowman-23 2011 Jays 3 4 3 1 0 0 0 0 0 .000 1.000
Scott Thompson 2011 Padres 2 3 2 1 0 0 0 0 0 .000 1.000
Luke Lampard 2011 Jays 1 3 2 1 0 0 0 0 0 .000 1.000
Jon Taylor 2011 Braves 2 3 3 0 0 0 0 0 0 .000 1.000
Brad Prettie 2011 Dodgers 2 3 3 0 0 0 5 0 0 .000 1.000
Shawn Carrol 2011 Cardinals 1 3 2 1 0 0 0 0 0 .000 1.000
Zachery Deol 2011 Dodgers 1 3 2 1 0 0 0 0 0 .000 1.000
Brody Coulture 2011 Cardinals 1 2 1 1 0 0 0 0 0 .000 1.000
Tom Clark 2011 Jays 1 2 1 1 0 0 0 0 0 .000 1.000
Quinn Takhar 2011 Athletics 1 2 2 0 0 0 0 0 0 .000 1.000
Jesse Turner 2011 Jays 1 2 2 0 0 0 0 0 0 .000 1.000
Kirpal Singh 2011 Dodgers 1 2 2 0 0 0 0 0 0 .000 1.000
Trevor Strandlund 2011 Jays 1 1 0 1 0 0 0 0 0 .000 1.000
Nathan Shelby 2011 Cardinals 1 1 1 0 0 0 0 0 0 .000 1.000
Chase Morrison 2011 Jays 1 1 1 0 0 0 0 0 0 .000 1.000
Zachery Deol 2011 Cardinals 1 1 1 0 0 0 0 0 0 .000 1.000
John Brereton 2011 Cardinals 1 1 1 0 0 0 0 0 0 .000 1.000
Scott Vickers 2011 Athletics 1 1 1 0 0 0 0 0 0 .000 1.000
Aaron Koop 2011 Dodgers 1 1 1 0 0 0 0 0 0 .000 1.000
Will Wild 2011 Cardinals 1 1 1 0 0 0 0 0 0 .000 1.000
Geoff Ford 2011 Jays 1 1 0 1 0 0 0 0 0 .000 1.000
Brock Davidoff 2011 Jays 1 1 1 0 0 0 0 0 0 .000 1.000
Kevin Seginowich 2011 Dodgers 18 133 120 12 1 0 0 0 0 .000 .992
David Parfit 2011 Dodgers 16 93 39 52 2 0 0 0 0 .000 .978
Mike Strandlund 2011 Athletics 17 92 73 17 2 0 1 0 0 .000 .978
Mathew Atkinson 2011 Braves 17 44 23 20 1 0 0 0 0 .000 .977
Travis MacLachlan 2011 Jays 16 43 41 1 1 0 0 0 0 .000 .977
Tony Dill 2011 Braves 18 42 38 3 1 0 2 0 0 .000 .976
Jeff Foley 2011 Cardinals 11 35 25 9 1 0 1 0 0 .000 .971
Dave Auger 2011 Padres 8 32 28 3 1 0 0 0 0 .000 .969
Justin Gibson 2011 Braves 17 89 77 9 3 0 0 0 0 .000 .966
Graham Campbell 2011 Padres 15 49 36 11 2 0 4 0 0 .000 .959
Dan Aune-7 2011 Jays 13 23 17 5 1 0 0 0 0 .000 .957
Keith Shaw 2011 Athletics 16 45 25 18 2 0 0 0 0 .000 .956
Ray Seginowich 2011 Dodgers 10 21 18 2 1 0 0 0 0 .000 .952
Mike DeGirolamo 2011 Braves 8 20 11 8 1 0 2 0 0 .000 .950
Sameet Kang 2011 Cardinals 14 54 45 6 3 0 0 0 0 .000 .944
Pat Pettman 2011 Padres 6 18 12 5 1 0 0 0 0 .000 .944
Jerry Kadoski 2011 Jays 16 35 26 7 2 0 0 0 0 .000 .943
Grant Dobson 2011 Braves 14 17 15 1 1 0 15 0 0 .000 .941
Jeremy Campbell 2011 Braves 9 17 13 3 1 0 0 0 0 .000 .941
Jared Roberts 2011 Dodgers 14 32 28 2 2 0 3 0 0 .000 .938
Mark Fraser 2011 Jays 10 32 30 0 2 0 0 0 0 .000 .938
Shawn Loglisci 2011 Athletics 15 45 27 15 3 0 0 0 0 .000 .933
Gary Tongue 2011 Cardinals 14 44 39 2 3 0 2 0 0 .000 .932
Jag Gordaya 2011 Cardinals 16 56 16 36 4 0 0 0 0 .000 .929
Adam Kerr 2011 Athletics 7 14 5 8 1 0 0 0 0 .000 .929
Joel Perkins 2011 Padres 11 55 49 2 4 0 0 0 0 .000 .927
Kyle Wight 2011 Padres 9 27 15 10 2 0 0 0 0 .000 .926
Patrick Nahirney 2011 Athletics 7 26 9 15 2 0 0 0 0 .000 .923
Scott Caldwell 2011 Padres 13 36 29 4 3 0 0 0 0 .000 .917
Adam Splawski 2011 Padres 14 24 19 3 2 0 10 0 0 .000 .917
Tyler Stene 2011 Braves 6 11 3 7 1 0 0 0 0 .000 .909
Ryan Abraham 2011 Cardinals 6 11 9 1 1 0 0 0 0 .000 .909
Aaron Bertrand 2011 Padres 11 11 6 4 1 0 13 0 0 .000 .909
Derrick Greenhalgh 2011 Cardinals 18 65 37 22 6 0 2 0 0 .000 .908
Sean Murphy 2011 Jays 19 72 24 41 7 0 0 0 0 .000 .903
Chris Hamblin 2011 Padres 16 81 30 43 8 0 0 0 0 .000 .901
Barry Talbot 2011 Jays 9 20 13 5 2 0 3 0 0 .000 .900
Adam Wilson 2011 Braves 6 10 1 8 1 0 0 0 0 .000 .900
Akira Kikkohjin 2011 Athletics 5 10 4 5 1 0 0 0 0 .000 .900
Lanny Burrows 2011 Jays 14 64 27 30 7 0 0 0 0 .000 .891
Charlie Strandlund 2011 Athletics 16 63 26 30 7 0 0 0 0 .000 .889
Kyle Pocket 2011 Dodgers 16 45 17 23 5 0 0 0 0 .000 .889
Jesse Dill 2011 Braves 12 27 9 15 3 0 0 0 0 .000 .889
Jake Salter 2011 Dodgers 11 56 18 31 7 0 0 0 0 .000 .875
Terry Tweed 2011 Jays 6 8 0 7 1 0 0 0 0 .000 .875
Shaun Laing 2011 Braves 5 15 11 2 2 0 0 0 0 .000 .867
Louie Blanchette 2011 Dodgers 8 15 7 6 2 0 0 0 0 .000 .867
Kevin Pocket 2011 Dodgers 8 29 6 19 4 0 0 0 0 .000 .862
Aaron Banner 2011 Padres 17 56 15 33 8 0 4 0 0 .000 .857
Greg Thibideau 2011 Cardinals 9 35 16 14 5 0 1 0 0 .000 .857
Dave Craig 2011 Athletics 11 28 8 16 4 0 0 0 0 .000 .857
Zac Dalrymple 2011 Padres 11 21 15 3 3 0 0 0 0 .000 .857
Steve Bates 2011 Braves 16 55 26 21 8 0 0 0 0 .000 .855
Dan Runions 2011 Jays 18 40 13 21 6 0 0 0 0 .000 .850
Levi Kerns 2011 Cardinals 14 38 17 15 6 0 0 0 0 .000 .842
Michael Turcotte 2011 Cardinals 8 19 14 2 3 0 5 0 0 .000 .842
Brendan Orr 2011 Dodgers 7 12 6 4 2 0 0 0 0 .000 .833
Andrew Rouch 2011 Cardinals 2 6 5 0 1 0 0 0 0 .000 .833
Russ Skillings 2011 Cardinals 5 6 4 1 1 0 0 0 0 .000 .833
Andrew Crowe 2011 Padres 6 11 5 4 2 0 0 0 0 .000 .818
Stefan deMonmorency 2011 Padres 2 5 2 2 1 0 0 0 0 .000 .800
John Margaritis-35 2011 Jays 11 9 6 1 2 0 8 0 0 .000 .778
Louis Edmonds 2011 Dodgers 11 31 14 10 7 0 0 0 0 .000 .774
Mike Kittleson 2011 Athletics 11 8 5 1 2 0 11 0 0 .000 .750
Conor McDougall 2011 Braves 3 4 2 1 1 0 2 0 0 .000 .750
Mike Evans 2011 Cardinals 15 27 12 8 7 0 1 0 0 .000 .741
Jarred Lehive 2011 Cardinals 11 30 11 11 8 0 1 0 0 .000 .733
Matt Kittleson 2011 Athletics 6 16 5 6 5 0 0 0 0 .000 .688
Dylan Craig-Stackaruk 2011 Braves 7 6 0 4 2 0 5 0 0 .000 .667
Josh Campbell 2011 Braves 2 6 4 0 2 0 0 0 0 .000 .667
Conor McDougall 2011 Cardinals 5 5 2 1 2 0 4 0 0 .000 .600
Byron Deziel 2011 Padres 2 5 2 1 2 0 0 0 0 .000 .600
Russell Taylor 2011 Cardinals 2 2 1 0 1 0 0 0 0 .000 .500
Kirpal Singh 2011 Cardinals 1 2 0 1 1 0 0 0 0 .000 .500
Brad Walter 2011 Cardinals 1 1 0 0 1 0 0 0 0 .000 .000
Troy Birtwistle 2011 Dodgers 1 0 0 0 0 0 0 0 0 .000 .000
TOTALS 122 2,768 1,701 852 215 0 110 0 0 .000 .922

Site created with StatTrak for Baseball v11.0.13
from All-Pro Software on 8/12/2011 7:05:30 PM