Fielding

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Player Team G C PO A E DP PB SB CS CSA FA
Steve Bailey Padres 13 25 22 3 0 0 0 0 0 .000 1.000
Sean Spiller Cardinals 3 20 20 0 0 0 0 0 0 .000 1.000
Adam Kerr Athletics 7 17 9 8 0 0 0 0 0 .000 1.000
Mike Loizides Padres 7 12 12 0 0 0 0 0 0 .000 1.000
Dan Welch Dodgers 8 12 4 8 0 0 1 6 1 .143 1.000
Duane Bertrand Athletics 2 10 9 1 0 0 0 0 0 .000 1.000
Joe Walsh Athletics 2 10 8 2 0 0 0 0 0 .000 1.000
Graeme Mann Cardinals 6 10 10 0 0 0 0 0 0 .000 1.000
Peter Schut Jays 2 8 5 3 0 0 0 0 0 .000 1.000
Alex Raiche Jays 1 7 7 0 0 0 0 0 0 .000 1.000
Alex Raiche Athletics 2 5 5 0 0 0 0 0 0 .000 1.000
Mitch Davidoff Padres 4 5 4 1 0 0 0 0 0 .000 1.000
Steve Bates Jays 1 5 5 0 0 0 0 0 0 .000 1.000
Brad Bowman Jays 4 5 2 3 0 0 0 0 0 .000 1.000
Nathan Charlton Cardinals 3 5 5 0 0 0 0 0 0 .000 1.000
Gord Paterson Jays 1 4 4 0 0 0 0 0 0 .000 1.000
Troy Basi Athletics 2 4 0 4 0 0 0 0 0 .000 1.000
Conor Russell Padres 2 4 3 1 0 0 0 0 0 .000 1.000
Brody Coulter Padres 2 3 2 1 0 0 0 0 0 .000 1.000
Shane Roberts Cardinals 2 2 2 0 0 0 0 0 0 .000 1.000
Dylan Anderson Padres 2 2 2 0 0 0 0 0 0 .000 1.000
John Taylor Athletics 1 2 2 0 0 0 0 0 0 .000 1.000
Tony Dill Cardinals 1 1 0 1 0 0 0 0 0 .000 1.000
Alex Raiche Cardinals 1 1 1 0 0 0 0 0 0 .000 1.000
Shawn Carrol Cardinals 1 1 1 0 0 0 4 1 0 .000 1.000
Gautam Srivastava Padres 1 1 1 0 0 0 0 0 0 .000 1.000
Colton Brown Padres 1 1 0 1 0 0 0 0 0 .000 1.000
Sean Cowland Athletics 1 1 1 0 0 0 0 0 0 .000 1.000
Joe Wansbrough Cardinals 13 48 17 30 1 0 0 0 0 .000 .979
Shawn Loglisci Athletics 13 68 57 9 2 0 0 0 0 .000 .971
Brad Franklyn Dodgers 10 29 9 19 1 0 0 0 0 .000 .966
Nathan Shelby Jays 18 29 25 3 1 0 0 0 0 .000 .966
Curtis Pelletier Padres 11 52 44 6 2 0 2 6 1 .143 .962
Trevor Strandlund Jays 7 26 12 13 1 0 0 0 0 .000 .962
Mike DeGirolamo Cardinals 14 25 23 1 1 0 0 0 0 .000 .960
Kasey Wickens Cardinals 21 139 128 5 6 0 0 0 0 .000 .957
Travis McLachlan Jays 12 69 65 1 3 0 0 0 0 .000 .957
Scott Caldwell Padres 12 23 19 3 1 0 2 7 1 .125 .957
Dave Auger Padres 21 67 33 31 3 0 0 0 0 .000 .955
David Parfit Dodgers 22 79 29 46 4 0 0 0 1 1.000 .949
Seann Loudoun Dodgers 20 140 131 1 8 0 0 0 0 .000 .943
Rob Walker Cardinals 10 17 13 3 1 0 0 0 0 .000 .941
Ray Seginowich Dodgers 9 17 15 1 1 0 0 0 0 .000 .941
Jarrod Birch Athletics 10 17 16 0 1 0 0 0 0 .000 .941
Chris Hamblin Padres 14 64 17 43 4 0 0 0 0 .000 .938
Andrew Crowe Padres 9 16 10 5 1 0 0 1 0 .000 .938
Nick Medeiros Padres 15 77 56 16 5 0 0 0 0 .000 .935
Justin Gibson Padres 11 76 67 4 5 0 0 0 0 .000 .934
Aaron Banner Padres 19 45 11 31 3 0 2 6 1 .143 .933
Joel Perkins Padres 6 29 16 11 2 0 0 0 0 .000 .931
Jared Roberts Dodgers 16 29 21 6 2 0 3 2 0 .000 .931
Lanny Burrows Jays 18 84 43 35 6 0 0 0 0 .000 .929
Barry Talbot Jays 19 42 19 20 3 0 6 6 1 .143 .929
Scott Thompson Jays 6 25 20 3 2 0 0 0 0 .000 .920
Evan Keenlyside Padres 15 25 13 10 2 0 10 25 4 .138 .920
Charlie Strandlund Athletics 20 98 42 48 8 0 0 0 0 .000 .918
Louis Blanchette Dodgers 13 24 16 6 2 0 0 0 0 .000 .917
Chris Renton Cardinals 13 24 18 4 2 0 5 8 0 .000 .917
Jared Gale Athletics 20 83 49 27 7 0 0 0 0 .000 .916
Curtis Bates Jays 17 35 32 0 3 0 0 0 0 .000 .914
Brad Prettie Jays 15 46 21 21 4 0 10 11 3 .214 .913
Sean Murphy Jays 15 79 26 46 7 0 0 0 0 .000 .911
Jerry Kadoski Jays 14 33 29 1 3 0 0 0 0 .000 .909
Brandon Lymer Cardinals 7 11 8 2 1 0 5 2 0 .000 .909
Josh Byers Cardinals 15 64 14 44 6 0 0 0 0 .000 .906
Greg Thibideau Padres 2 10 6 3 1 0 0 0 0 .000 .900
Perry Wilkinson Cardinals 6 29 9 17 3 0 0 0 0 .000 .897
Scott Connaghan Athletics 11 19 16 1 2 0 0 0 0 .000 .895
Russell Taylor Cardinals 9 19 11 6 2 0 0 0 0 .000 .895
Brendan Orr Dodgers 12 18 9 7 2 0 0 0 0 .000 .889
Brad Prettie Cardinals 4 9 3 5 1 0 1 2 0 .000 .889
Adam Jung Padres 3 9 5 3 1 0 0 0 0 .000 .889
Luke Webb Cardinals 18 61 19 35 7 0 0 0 0 .000 .885
Luke Lampard Cardinals 20 50 27 17 6 0 0 0 0 .000 .880
Kevin Seginowich Dodgers 15 65 41 16 8 0 0 0 0 .000 .877
Marty Hall Padres 9 23 1 19 3 0 0 0 0 .000 .870
Jake Salter Dodgers 22 106 25 67 14 0 0 0 0 .000 .868
Keith Shaw Athletics 20 65 30 26 9 0 0 0 0 .000 .862
Shawn McLachlan Athletics 3 7 6 0 1 0 0 0 0 .000 .857
Reese Jones Cardinals 4 7 0 6 1 0 0 0 0 .000 .857
Leighton Marshall Dodgers 16 27 21 2 4 0 0 0 0 .000 .852
Kyle Swenson Athletics 10 20 16 1 3 0 0 0 0 .000 .850
Jeff Foley Cardinals 5 20 3 14 3 0 0 0 0 .000 .850
Joel Wilson Athletics 9 26 17 5 4 0 0 0 0 .000 .846
Ken Lamberton Padres 11 37 12 19 6 0 1 5 1 .167 .838
Steve Lowe Jays 5 18 15 0 3 0 0 0 0 .000 .833
Mason Scott Jays 6 12 5 5 2 0 3 3 1 .250 .833
Nick Urff Athletics 3 6 0 5 1 0 0 0 0 .000 .833
Steve Bates Cardinals 2 6 1 4 1 0 0 0 0 .000 .833
Kelly Olson Cardinals 3 6 5 0 1 0 0 0 0 .000 .833
Matt Smith Cardinals 17 34 21 7 6 0 11 30 2 .063 .824
Mike Kittleson Athletics 12 22 8 10 4 0 7 14 5 .263 .818
Scott Vickers Athletics 14 21 8 9 4 0 2 12 3 .200 .810
Matt Campbell Athletics 18 51 13 28 10 0 0 0 0 .000 .804
John Margaritis Jays 2 5 2 2 1 0 1 6 1 .143 .800
Jordan Will Padres 4 9 0 7 2 0 0 0 0 .000 .778
Dan Runions Dodgers 19 43 11 22 10 0 13 12 3 .200 .767
Aaron Bertrand Athletics 5 8 4 2 2 0 2 1 0 .000 .750
Shawn McLachlan Jays 2 4 3 0 1 0 0 0 0 .000 .750
Cory McLachlan Athletics 10 21 11 4 6 0 0 0 0 .000 .714
Shawn Carrol Jays 3 7 4 1 2 0 0 3 0 .000 .714
Nick Urff Jays 16 41 11 18 12 0 0 0 0 .000 .707
Bobby Scott Dodgers 7 13 6 3 4 0 0 0 0 .000 .692
John Gretchin Athletics 1 3 2 0 1 0 0 0 0 .000 .667
Jordan Greenwood Dodgers 7 12 6 1 5 0 7 18 0 .000 .583
Kris Feeny Dodgers 3 7 2 1 4 0 0 0 0 .000 .429
Olivier LaChapelle Jays 1 8 3 0 5 0 0 0 0 .000 .375
John Gretchin Jays 1 3 0 0 3 0 0 0 0 .000 .000
TOTALS 120 3,024 1,748 990 286 0 98 187 29 .134 .905

Site created with StatTrak for Baseball
from All-Pro Software on 7/14/2008 11:48:50 AM