Pitching

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Marty Hall Padres 9 55.2 40 30 58 14 1 2 26 17 31 3 4 5 0 0 3.77
Brendan Orr Dodgers 9 50.0 32 23 53 9 0 1 12 3 35 4 2 5 0 2 3.22
Andrew Crowe Padres 8 47.2 28 26 42 7 0 2 33 7 27 0 4 2 0 0 3.82
Brad Franklyn Dodgers 9 47.1 33 23 50 10 0 0 15 4 34 2 5 2 0 0 3.40
Matt Campbell Athletics 8 47.0 30 22 42 11 1 0 27 9 35 5 4 1 0 1 3.28
Luke Lampard Cardinals 9 44.0 31 26 44 8 0 2 21 13 37 3 2 4 0 0 4.14
Keith Shaw Athletics 7 42.2 25 17 46 5 0 3 6 0 34 1 5 1 1 0 2.79
Louis Blanchette Dodgers 9 42.0 22 15 42 7 0 1 15 2 38 3 4 1 1 1 2.50
Reese Jones Cardinals 7 39.0 26 21 36 4 0 0 22 5 22 4 2 4 0 1 3.77
Brandon Lymer Cardinals 6 34.0 20 18 31 6 0 0 23 1 26 4 1 4 0 0 3.71
Trevor Strandlund Jays 5 33.0 9 9 31 3 1 0 6 3 26 0 4 1 0 1 1.91
Mason Scott Jays 6 31.2 23 11 22 1 0 1 25 4 27 5 2 2 0 0 2.43
Scott Thompson Jays 7 31.0 52 35 53 9 0 2 16 1 12 2 0 5 0 0 7.90
Brad Bowman Jays 5 29.0 17 9 26 5 0 1 15 4 17 1 2 2 0 0 2.17
Shawn Loglisci Athletics 6 26.1 16 12 21 4 0 0 8 9 43 1 2 2 0 0 3.19
Adam Kerr Athletics 6 26.0 18 11 27 3 0 0 13 2 24 2 2 2 0 1 2.96
Russell Taylor Cardinals 6 25.2 20 9 26 3 0 0 10 5 21 2 1 2 1 0 2.45
Jordan Will Padres 6 24.1 17 14 26 11 0 0 13 5 23 1 2 3 0 0 4.03
Jared Roberts Dodgers 7 14.1 16 14 17 4 0 0 9 5 20 2 1 1 2 0 6.84
Adam Jung Padres 2 11.0 2 2 9 0 0 0 8 0 9 1 0 0 0 0 1.27
Jared Gale Athletics 3 10.0 6 6 12 1 0 0 2 1 15 1 1 1 1 0 4.20
Chris Renton Cardinals 3 9.0 10 7 12 4 1 0 3 2 6 1 0 1 1 0 5.44
Nick Urff Jays 3 8.2 9 5 14 2 0 0 6 0 3 2 0 2 0 0 4.04
Olivier LaChapelle Jays 2 7.0 6 4 7 1 0 0 10 0 5 1 0 1 0 0 4.00
Evan Keenlyside Padres 1 7.0 1 1 3 1 0 0 4 1 1 3 1 0 0 0 1.00
Bobby Scott Dodgers 4 6.1 7 5 8 0 0 0 6 2 7 5 0 2 1 0 5.53
Shawn Carrol Jays 1 6.0 7 6 7 2 0 0 8 0 1 0 0 1 0 0 7.00
Luke Webb Cardinals 3 5.2 2 1 4 0 0 0 3 0 2 0 0 1 0 0 1.24
Ken Lamberton Padres 3 5.1 3 3 4 0 0 0 4 0 7 2 0 0 0 0 3.94
Nick Urff Athletics 1 5.1 10 8 16 6 0 0 2 1 1 0 0 1 0 0 10.50
Charlie Strandlund Athletics 2 5.0 7 5 10 3 1 0 2 1 10 2 0 1 0 0 7.00
Scott Caldwell Padres 1 3.0 6 3 2 0 0 0 4 1 2 1 0 1 0 0 7.00
Conor Russell Padres 2 3.0 4 3 5 1 1 0 3 2 4 0 0 1 0 0 7.00
Sean Murphy Jays 1 3.0 5 5 4 0 0 1 4 1 5 1 0 1 0 0 11.67
Nathan Shelby Jays 1 2.0 2 2 5 2 0 0 2 0 2 0 0 0 0 0 7.00
Jeff Foley Cardinals 1 2.0 1 1 2 1 0 0 0 1 0 0 0 0 0 0 3.50
Barry Talbot Jays 2 2.0 0 0 2 0 0 0 3 1 2 0 0 1 0 0 0.00
Chris Hamblin Padres 1 1.0 1 1 0 0 0 0 2 1 0 0 0 0 1 0 7.00
Colton Brown Padres 1 1.0 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0.00
Gautam Srivastava Padres 1 1.0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00
Nick Medeiros Padres 1 0.1 1 1 1 0 0 0 2 0 1 0 0 0 0 0 21.00
Justin Gibson Padres 1 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 99.99
TOTALS 120 795.1 567 415 823 148 6 16 394 114 618 65 51 64 9 7 3.65

Site created with StatTrak for Baseball
from All-Pro Software on 7/14/2008 11:48:52 AM