Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Louie Blanchette 2011 Dodgers 13 76.1 44 24 81 11 1 7 33 1 41 0 7 3 1 0 2.20
Brendan Orr 2011 Dodgers 8 52.0 17 9 36 7 0 2 12 0 33 2 7 1 0 2 1.21
Shawn Loglisci 2011 Athletics 9 48.2 19 11 44 4 0 0 22 8 46 1 7 2 0 0 1.58
Mason Scott 2011 Jays 8 48.2 24 15 52 18 0 1 22 6 47 4 5 3 0 1 2.16
Terry Tweed 2011 Jays 8 47.0 23 11 49 3 1 0 13 9 25 1 5 1 0 0 1.64
Graham Campbell 2011 Padres 8 42.1 27 19 42 4 2 2 15 3 51 3 2 6 0 0 3.14
Adam Kerr 2011 Athletics 9 42.1 25 14 39 6 0 2 20 3 36 3 3 2 0 0 2.31
Mike Evans 2011 Cardinals 8 42.1 33 20 42 10 0 2 25 2 46 5 2 5 0 0 3.31
Jesse Dill 2011 Braves 7 41.2 21 9 29 7 1 1 17 3 41 1 3 2 0 0 1.51
Mathew Atkinson 2011 Braves 14 37.1 16 8 31 3 0 0 13 1 40 2 3 0 4 0 1.50
Keith Shaw 2011 Athletics 7 37.1 18 10 39 5 0 2 10 4 31 1 3 2 1 0 1.88
Andrew Crowe 2011 Padres 6 34.0 33 13 45 10 2 1 12 2 29 2 2 3 0 0 2.68
Adam Splawski 2011 Padres 6 32.0 30 18 44 4 0 1 19 7 17 1 1 4 0 0 3.94
Brad Bowman-23 2011 Jays 6 27.0 17 7 23 4 0 1 23 3 11 3 4 0 0 0 1.81
Adam Wilson 2011 Braves 6 24.0 16 10 23 2 0 0 9 3 30 2 1 1 0 0 2.92
Danny Moore 2011 Cardinals 5 20.1 23 14 32 4 0 1 9 0 19 0 0 3 0 0 4.82
Ryan Abraham 2011 Cardinals 5 20.0 17 10 23 3 2 0 9 4 8 1 1 2 0 0 3.50
Russell Taylor 2011 Cardinals 3 17.2 9 6 16 2 0 0 8 0 12 1 2 1 0 0 2.38
Shaun Laing 2011 Braves 4 16.0 13 7 14 3 0 0 16 3 21 4 2 0 0 0 3.06
Tony Dill 2011 Braves 4 14.1 13 8 10 6 0 0 10 4 15 1 1 3 0 0 3.91
Jarred Lehive 2011 Cardinals 3 13.1 10 9 8 2 0 0 14 2 11 1 0 3 0 0 4.73
Charlie Strandlund 2011 Athletics 4 13.1 7 5 15 2 0 1 2 0 25 0 1 1 0 0 2.63
Trevor Strandlund 2011 Jays 2 13.0 8 5 17 2 0 0 6 2 12 2 1 1 0 0 2.69
Stefan Jankowski 2011 Cardinals 3 12.1 6 4 14 2 0 0 4 1 12 1 1 1 0 0 2.27
Jeff Foley 2011 Cardinals 7 12.1 19 12 18 1 0 0 10 4 7 1 1 1 0 0 6.81
Stefan deMonmorency 2011 Padres 5 10.2 8 6 15 0 0 0 7 0 8 3 0 1 0 0 3.94
Bobby Scott 2011 Dodgers 3 9.2 8 4 6 1 0 0 6 1 5 3 0 1 0 0 2.90
Russ Skillings 2011 Cardinals 3 9.1 18 9 15 4 0 3 12 0 6 2 0 1 0 0 6.75
Jared Roberts 2011 Dodgers 3 9.0 23 14 17 3 0 0 13 3 4 2 0 1 0 0 10.89
Dan Bevan 2011 Athletics 5 8.0 7 2 5 3 0 0 10 3 9 1 0 0 2 0 1.75
Joel Perkins 2011 Padres 3 8.0 8 5 10 2 1 0 7 1 1 2 0 0 0 0 4.38
Jared Gale 2011 Athletics 1 7.0 1 1 6 3 0 0 2 0 6 0 1 0 0 0 1.00
Sean Murphy 2011 Jays 1 7.0 6 3 4 0 0 1 5 0 4 0 1 0 0 0 3.00
Troy Birtwistle 2011 Dodgers 2 6.2 3 2 4 1 0 0 4 0 4 0 0 1 0 0 2.10
Jeremy Campbell 2011 Braves 2 6.0 7 4 8 2 0 0 2 0 2 0 0 1 0 0 4.67
Tom Clark 2011 Jays 1 6.0 9 3 10 1 1 2 8 0 5 1 0 1 0 0 3.50
Jordan Will 2011 Padres 3 5.2 2 1 2 1 0 1 5 0 6 1 0 0 0 0 1.24
Justin Gibson 2011 Braves 3 5.1 7 4 9 2 0 1 4 1 4 0 0 2 0 0 5.25
Mike Strandlund 2011 Athletics 1 5.0 1 1 3 0 0 0 4 0 1 1 0 0 0 0 1.40
Mike DeGirolamo 2011 Braves 2 4.2 4 1 4 1 0 1 3 4 2 0 0 1 0 0 1.50
Grant Dobson 2011 Braves 2 4.1 8 4 7 3 0 0 8 1 4 0 0 1 0 0 6.46
Scott Thompson 2011 Padres 2 4.0 7 3 8 1 1 0 4 0 1 0 1 0 0 0 5.25
Scott Caldwell 2011 Padres 2 3.2 5 3 3 1 0 0 5 1 0 0 0 0 0 0 5.73
Sean Cowland 2011 Cardinals 1 3.0 3 2 1 0 0 0 6 0 0 0 0 0 0 0 4.67
Luke Lampard 2011 Jays 1 3.0 0 0 1 0 0 0 2 0 6 0 0 0 1 0 0.00
Brett Hall 2011 Padres 1 3.0 3 2 5 1 0 0 4 0 1 2 0 0 0 0 4.67
Daniel Charron 2011 Dodgers 1 2.1 10 4 3 1 0 0 9 0 0 0 0 1 0 0 12.00
Patrick Nahirney 2011 Athletics 1 2.0 1 1 3 1 0 0 2 0 0 1 0 1 0 0 3.50
Derrick Greenhalgh 2011 Cardinals 1 2.0 0 0 1 0 0 0 1 0 2 1 1 0 0 0 0.00
Byron Deziel 2011 Padres 1 2.0 2 2 3 0 0 0 2 1 0 0 0 0 0 0 7.00
Tyler Stene 2011 Braves 1 2.0 2 2 3 1 0 0 1 0 2 0 0 1 0 0 7.00
Michael Turcotte 2011 Cardinals 1 2.0 3 0 3 1 0 0 1 1 2 0 0 0 0 0 0.00
Henry Mabee 2011 Cardinals 1 1.0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0.00
Matt Phillips 2011 Athletics 1 1.0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Pocket 2011 Dodgers 1 1.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
Andrew Rouch 2011 Cardinals 1 0.1 2 2 0 0 0 0 0 1 1 0 0 0 0 0 42.00
TOTALS 142 930.1 647 363 947 159 12 33 490 93 757 63 69 65 10 3 2.73

Site created with StatTrak for Baseball v11.0.13
from All-Pro Software on 8/12/2011 7:05:32 PM